| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 1-1 Able to prioritize critical issues in business decisions 1-2 Able to propose convincing solutions based on practical experiences and knowledge | 2-1 Able to make effective oral communication in the business context 2-2 Able to make effective and organized written communication in the business context | 3-1 Able to develop business decisions reacting to global dynamics 3-2 Able to incorporate major concerns with the cultural difference into business decisions | 4-1 Able to demonstrate ethical awareness and social responsibility in decision-making in the business context 4-2 Able to propose solutions to the identified ethical issues | 5-1 Able to address creative ideas on encountered business situations 5-2 Able to demonstrate creativity in the proposal of viable business solutions | 6-1 Able to identify business issues from art aspects. 6-2 Able to infuse art essence into business culture 6-3 Able to incorporate art humanity into the cultivation of entrepreneurship | 7-1 Able to reflect and share humanistic leadership cases from their personal experiences or observations 7-2 Able to explain the difficulty in serving as a humanistic leader in the workplace 7-3 Able to offer solutions to address the difficulty in serving as a humanistic leader in the workplace |
| 核心能力關聯表 |
|---|
| 核心能力課程 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 體適能與健康管理 |   | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |   |   | ◎ | ◎ | ◎ | ◎ |
| 產業分析 | ◎ |   |   |   | ◎ |   |   |   |   |   |   |   |   |   |   |   |
| 經典文獻與領導 | ◎ | ◎ |   |   |   |   | ◎ | ◎ |   |   |   |   |   | ◎ | ◎ | ◎ |
| 創造力發展 | ◎ | ◎ | ◎ |   | ◎ |   | ◎ |   | ◎ | ◎ | ◎ |   |   |   |   |   |
| 文化創意與管理 | ◎ |   | ◎ |   | ◎ |   |   |   | ◎ | ◎ | ◎ | ◎ | ◎ |   |   |   |
| 戲劇與團隊 |   |   | ◎ |   |   |   |   |   |   |   |   |   |   | ◎ | ◎ | ◎ |
| 海外管理實務研習(一) |   |   |   |   | ◎ | ◎ |   |   |   |   |   |   |   |   |   |   |
| 海外管理實務研習(二) |   |   |   |   | ◎ | ◎ |   |   |   |   |   |   |   |   |   |   |
| 全球品牌管理 | ◎ |   |   |   | ◎ |   |   |   |   |   |   |   |   |   |   |   |
| 運動與休閒管理 | ◎ |   | ◎ |   | ◎ |   | ◎ |   |   |   | ◎ | ◎ | ◎ |   |   |   |
| 核心能力課程 | ||||||||||||||||
| 個案分析 | ◎ |   | ◎ |   | ◎ |   | ◎ |   | ◎ | ◎ |   |   |   |   |   |   |
| 觀光與餐旅管理 | ◎ |   |   |   | ◎ |   |   |   | ◎ | ◎ |   |   | ◎ |   |   |   |
| 海外管理實務研習 |   |   |   |   | ◎ | ◎ |   |   |   |   |   |   |   |   |   |   |
| 新興市場經營 | ◎ |   | ◎ |   | ◎ | ◎ | ◎ |   | ◎ | ◎ |   |   |   |   |   |   |
| 創新與創業管理 |   |   | ◎ |   |   |   | ◎ |   | ◎ | ◎ |   |   |   |   |   |   |
| 資訊科技與經營管理 | ◎ | ◎ |   |   |   |   | ◎ | ◎ | ◎ | ◎ |   |   |   |   |   |   |
| 財務規劃與企業籌資 | ◎ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 金融市場與投資管理 | ◎ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 大數據決策分析 | ◎ |   | ◎ |   |   |   | ◎ |   | ◎ |   |   |   |   |   |   |   |
| 金融科技應用 | ◎ |   | ◎ |   | ◎ |   | ◎ |   | ◎ |   |   |   |   |   |   |   |
| 核心能力課程 | ||||||||||||||||
| 精準顧客關係管理 | ◎ | ◎ |   |   | ◎ |   |   |   |   |   |   |   |   |   |   |   |
| 營運與供應鏈管理 | ◎ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 藝術鑑賞與投資 |   |   |   |   |   |   |   |   | ◎ | ◎ | ◎ | ◎ | ◎ |   |   |   |
| 企業參訪與研習 |   |   | ◎ | ◎ |   |   |   |   |   |   |   |   |   |   |   |   |
| 策略風險管理 | ◎ | ◎ | ◎ |   | ◎ | ◎ |   |   | ◎ | ◎ |   |   |   |   |   |   |
| 管理會計與決策 | ◎ |   | ◎ | ◎ |   |   | ◎ |   |   |   |   |   |   |   |   |   |
| 行銷管理 | ◎ |   | ◎ | ◎ |   |   |   |   |   |   |   |   |   |   |   |   |
| 經濟與選擇 | ◎ |   | ◎ | ◎ | ◎ |   |   |   | ◎ | ◎ |   |   |   |   |   |   |
| 統計決策分析 | ◎ |   |   |   |   |   |   |   | ◎ | ◎ |   |   |   |   |   |   |
| 藝文大師講座 |   |   |   |   |   |   |   |   |   |   | ◎ | ◎ | ◎ |   |   |   |
| 核心能力課程 | ||||||||||||||||
| 財務管理 |   |   |   |   |   |   | ◎ |   |   |   |   |   |   |   |   |   |
| 策略管理 | ◎ |   | ◎ | ◎ | ◎ |   |   |   |   |   |   |   |   |   |   |   |
| 卓越企業專題 | ◎ |   | ◎ |   | ◎ |   |   |   | ◎ | ◎ |   |   |   | ◎ | ◎ | ◎ |
| 公司治理與企業社會責任 | ◎ |   | ◎ |   |   |   | ◎ |   |   |   |   |   |   |   |   |   |
| 組織行為 |   |   | ◎ |   | ◎ | ◎ | ◎ |   |   |   |   |   |   |   |   |   |
| 研究方法 |   |   | ◎ | ◎ |   |   | ◎ | ◎ |   |   |   |   |   |   |   |   |
| 核心能力名稱 | 1-1 | 1-2 | 2-1 | 2-2 | 3-1 | 3-2 | 4-1 | 4-2 | 5-1 | 5-2 | 6-1 | 6-2 | 6-3 | 7-1 | 7-2 | 7-3 |
| 相關課程數量 (課程總數:36) |
24 | 6 | 20 | 7 | 19 | 7 | 15 | 4 | 15 | 13 | 5 | 4 | 6 | 4 | 4 | 4 |